<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteroidsExpert.com</title>
	<atom:link href="http://steroidsexpert.com/feed" rel="self" type="application/rss+xml" />
	<link>http://steroidsexpert.com</link>
	<description>Complete steroids resource - human growth hormone, testosterone, winstrol, dianabol, clenbuterol, hcg, deca durabolin, sustanon, anadrol, primobolan, equipoise, andriol, finaplix, hgh, novaldex, clomid and more!</description>
	<lastBuildDate>Sun, 20 Apr 2008 19:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finaplix and Finabolan Cycles</title>
		<link>http://steroidsexpert.com/finaplix-and-finabolan-cycles</link>
		<comments>http://steroidsexpert.com/finaplix-and-finabolan-cycles#comments</comments>
		<pubDate>Sun, 05 Mar 2006 07:57:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[finaplix]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://steroidsexpert.com/finaplix-and-finabolan-cycles</guid>
		<description><![CDATA[Finaplix and Finabolan are both are manufactured in black market labs. 20mg pellets of the cattle implant steroid Finaplix H are crushed and dissolved in a solution before suspension in oil. Each Finaplix H pellet contains 20 MG of Trenbolone Acetate and normally used in cattle. Most black market Finaplix and Finabolan products I either [...]]]></description>
		<wfw:commentRss>http://steroidsexpert.com/finaplix-and-finabolan-cycles/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dianabol (dbol) profile</title>
		<link>http://steroidsexpert.com/dianabol-dbol-profile</link>
		<comments>http://steroidsexpert.com/dianabol-dbol-profile#comments</comments>
		<pubDate>Fri, 03 Mar 2006 04:23:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[dianabol]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://steroidsexpert.com/dianabol-dbol-profile</guid>
		<description><![CDATA[Dianabol Characteristics Active Life: 6-8 hours for pills. Injections stay active for about 60-72 hours. Drug Class: Anabolic/androgenic steroid Acne: Yes. Noticed more at higher dosages. Water Retention: Yes High Blood Pressure: Yes, due to water retention, some experience increased heart rate Aromatization: Yes Liver Toxic: Yes, due to being 17 alfa alkylated oral steroid [...]]]></description>
		<wfw:commentRss>http://steroidsexpert.com/dianabol-dbol-profile/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andriol &#8211; (Testosterone Undecanoate) Profile</title>
		<link>http://steroidsexpert.com/andriol-testosterone-undecanoate-profile</link>
		<comments>http://steroidsexpert.com/andriol-testosterone-undecanoate-profile#comments</comments>
		<pubDate>Mon, 27 Feb 2006 06:19:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[andriol]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://steroidsexpert.com/andriol-testosterone-undecanoate-profile</guid>
		<description><![CDATA[Andriol (Testosterone Undecanoate) Andriol Characteristics Active Blood Life: Less than 8 hours Drug Class: Androgenic/Anabolic Steroid (Oral) Acne: Low unless used by androgen sensitive users Water Retention: Yes, in high doses High Blood Pressure: Rare (Dosage related) Liver Toxic: Low DHT Conversion: Significant in high dosage Decreases HPTA functions: Low unless high dosages Aromatization: Low]]></description>
		<wfw:commentRss>http://steroidsexpert.com/andriol-testosterone-undecanoate-profile/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andriol Profile</title>
		<link>http://steroidsexpert.com/andriol-profile</link>
		<comments>http://steroidsexpert.com/andriol-profile#comments</comments>
		<pubDate>Wed, 22 Feb 2006 16:40:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://steroidsexpert.com/andriol-profile</guid>
		<description><![CDATA[Andriol (testosterone undecanoate) Active Life: Under 8 hours Drug Class: Androgenic/Anabolic Steroid (Oral) Acne: Low except if taken by androgen sensitive users Water Retention: Yes, if taken in high dosages High Blood Pressure: Rare &#8211; unless using higher dosage Liver Toxic: Low DHT Conversion: Significant in higher dosages Decrease in HPTA functions: Low, unless high [...]]]></description>
		<wfw:commentRss>http://steroidsexpert.com/andriol-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxymetholone (Anadrol) DHT</title>
		<link>http://steroidsexpert.com/oxymetholone-anadrol-dht</link>
		<comments>http://steroidsexpert.com/oxymetholone-anadrol-dht#comments</comments>
		<pubDate>Mon, 20 Feb 2006 05:43:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[anadrol]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://steroidsexpert.com/oxymetholone-anadrol-dht</guid>
		<description><![CDATA[Oxymetholone (aka Anadrol 50) is a derivative of DHT. Many report gyno from use but this is not likely from aromatization because DHT doesn&#8217;t aromatize to estrogen. The more probable is that they purchased fake oxymetholone (Anadrol) that reaaly contained methyltestosterone. Oxymetholone causes water retention due to electrolyte being held&#8230; creating a massive and puffy [...]]]></description>
		<wfw:commentRss>http://steroidsexpert.com/oxymetholone-anadrol-dht/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anadrol Profile</title>
		<link>http://steroidsexpert.com/anadrol-profile-2</link>
		<comments>http://steroidsexpert.com/anadrol-profile-2#comments</comments>
		<pubDate>Fri, 17 Feb 2006 19:26:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[anadrol]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://steroidsexpert.com/anadrol-profile-2</guid>
		<description><![CDATA[Anadrol Profile: Active in Blood &#8211; 16 hours Drug Class: High Androgenic, High Anabolic (Oral) Acne &#8211; Yes Water Retention &#8211; High High Blood Pressure &#8211; Yes Liver Toxic &#8211; Yes Decreases HPTA Function &#8211; Yes]]></description>
		<wfw:commentRss>http://steroidsexpert.com/anadrol-profile-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finaplix Profile</title>
		<link>http://steroidsexpert.com/finaplix-profile</link>
		<comments>http://steroidsexpert.com/finaplix-profile#comments</comments>
		<pubDate>Mon, 13 Feb 2006 03:34:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[finaplix]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://steroidsexpert.com/finaplix-profile</guid>
		<description><![CDATA[Finaplix Profile Active-Life: Two days Drug Class: High Androgenic/Anabolic Steroid Acne: Yes Aromatization: None Water Retention: Low High Blood Pressure: Not Common DHT Conversion: None HPTA Suppression: Low-Moderate Liver Toxic: Very High]]></description>
		<wfw:commentRss>http://steroidsexpert.com/finaplix-profile/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clenbuterol</title>
		<link>http://steroidsexpert.com/clenbuterol-3</link>
		<comments>http://steroidsexpert.com/clenbuterol-3#comments</comments>
		<pubDate>Mon, 13 Feb 2006 03:25:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[clenbuterol]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://steroidsexpert.com/clenbuterol-3</guid>
		<description><![CDATA[Clenbuterol Profile Active-Life: Up to 68 hours Drug Class: Beta-2-symphatonimetic, thermalgenic/anticatabolic (Oral) High Blood Pressure: Some reported high blood pressure Aromatization: None Liver Toxic: Unknown Strong Anti-Catabolic/Thermalgenic]]></description>
		<wfw:commentRss>http://steroidsexpert.com/clenbuterol-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HGH &#8211; Side Effects</title>
		<link>http://steroidsexpert.com/hgh-side-effects</link>
		<comments>http://steroidsexpert.com/hgh-side-effects#comments</comments>
		<pubDate>Tue, 13 Dec 2005 03:18:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hgh]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://steroidsexpert.com/hgh-side-effects</guid>
		<description><![CDATA[Anyone contemplating the use of HGH should first understand its actions and side effects. HGH side effects are possible. HGH is a precursor to IGF-1. When HGH passes through the liver, itâ€™s converted into IGF-1 (insulin like growth factor) IGF-1 is a very unstable compound. This is why the body waits until the lasts minute [...]]]></description>
		<wfw:commentRss>http://steroidsexpert.com/hgh-side-effects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andriol</title>
		<link>http://steroidsexpert.com/andriol</link>
		<comments>http://steroidsexpert.com/andriol#comments</comments>
		<pubDate>Tue, 29 Nov 2005 08:07:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[andriol]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://steroidsexpert.com/andriol</guid>
		<description><![CDATA[Andriol is an oral testosterone steroid. Methyltestosterone is the other orally active testosterone. The steroid Andriol has a distinct absorption system. When taken with food it is assimilated through the mucosal cells in the small intestine. This steroid thereby avoids absorption through first pass deactivation in the liver. This equals a higher level of the [...]]]></description>
		<wfw:commentRss>http://steroidsexpert.com/andriol/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://steroidsexpert.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=106037&rnd=1988800145" /></channel>
</rss>

